Reigate car parks

Location Capacity Long Term Short Term Disabled Parent & Toddler Machines Reserved
Upper West Street (RH2 9HX) 108 106 0 2 0 1 0
Bell Street (RH2 7AN) 112 36 72 4 0 2 0
Bancroft Road (RH2 7RP) 357 191 51 9 5 4 100
Town Hall (RH2 0SH, weekends only) 138 114 0 4 0 1 20
London Road (RH2 9SS, weekends only) 48 34 0 0 0 0 14
Priory Way (RH2 8JU) 5 0 3 2 0 0 0

Car park charges

The chargeable hours for all Council car parks are 8am to 6pm.

Location up to 20 mins up to 1 hour up to 2 hours up to 3 hours up to 4 hours up to 5 hours up to 10 hours
Upper West St £0.60 £1.50 £2.60 £3.20 £4.20 £4.80 £7.30
Bell St £0.60 £1.60 £2.60 £3.20 £4.30 £4.80 £7.30
Bancroft Road £0.50 £1.60 £2.60 £3.20 £4.30 £4.80 £7.30
Town Hall (Saturdays Only) £0.50 £1.60 £2.60 £3.20 £4.30 £4.80 £7.30
London Road (Saturdays Only) £0.50 £1.60 £2.60 £3.20 £4.30 £4.80 £7.30

Sunday and Bank Holiday charges

Location up to 2 hours up to 4 hours over 4 hours
Town Hall £1.10 £2.20 £4.30
Bancroft Road £1.10 £2.20 £4.30
Bell Street £1.10 £2.20 £4.30
Upper West Street £1.10 £2.20 £4.30
London Road £1.10 £2.20 £4.30

RingGo

RingGo is a cashless parking service that's available in all of our car parks. It's quick, easy and convenient to pay using RingGo.

Signing up and paying is simple: